Time table
| time | Kurt-Alder Lecture Hall | Lecture Hall II | Lecture Hall III |
|---|---|---|---|
| 09:00–09:30 | Opening ceremony
|
||
| 09:30–10:25 |
|
||
| 10:25–11:00 | Coffee break | ||
| Single Molecule Spectroscopy (S1) | Intense Laser Fields (S2) | Photo- & Stereochemistry (S3) | |
| 11:00–11:30 | C. Bräuchle (IL1) | N. Nakashima (IL2) | A. Zehnacker-Rentien (IL4) |
| 11:30–11:55 | M. Sliwa (OC1) | K. Yamanouchi (IL3) | C. Yang (OC4) |
| 11:55–12:20 | M. J. Walter (OC2) | X. Ito (OC3) | R. Pietschnig (OC5) |
| 12:20–14:00 | Lunch | ||
| 14:00–14:50 |
|
||
| Theoretical Photochemistry (S4) | Femto(bio)chemistry (S5) | Charge Transport (S6) | |
| 15:00–15:30 | M. Olivucci (I5) | N. P. Ernsting (I6) | M. S. Gudipati (I7) |
| 15:30–15:55 | B. Dick (O6) | S. Habuchi (O12) | W. Seitz (O18) |
| 15:55–16:20 | L. Blancafort (O7) | A. Jones (O13) | H. C. Becker (O19) |
| 16:20–17:00 | Coffee break | ||
| 17:00–17:25 | C. M. Marian (O8) | Y. Yatsuhashi (O14) | A. C. Benniston (O20) |
| 17:25–17:50 | J. W. Waluk (O9) | D. Markovitsi (O15) | B. Albinsson (O21) |
| 17:50–18:15 | L. M. Frutos (O10) | M. Noronha (O16) | C. Lambert (O22) |
| 18:15–18:40 | G. Groenhof (O11) | S. Takeuchi (O17) | G. Knör (O23) |
| 19:00–20:00 | GDCh-Photochemie — general meeting | EPA — general meeting | |
| time | Kurt-Alder Lecture Hall | Lecture Hall II | Lecture Hall III |
|---|---|---|---|
| 09:00–9:55 |
|
||
| Applied Photochemistry (S7) | PET-Processes (S8) | Photocatalysis (S9) | |
| 10:00–10:30 | L. De Cola (IL8) | J.-S. Yang (IL9) | T. Majima (IL10) |
| 10:30–10:55 | Coffee break | ||
| 10:55–11:20 | B. Strehmel (OC24) | E. Vauthey (OC27) | J. Hofkens (OC30) |
| 11:20–11:55 | A. J. Moule (OC25) | S. Landgraf (OC28) | M. Demuth (OC31) |
| 11:55–12:20 | H. Yersin (OC26) | A. I. Burshtein (OC29) | S. Rau (OC32) |
| 12:20–14:00 | Lunch | ||
| 14:00–14:50 |
|
||
| Basic Photochemistry (S10) | Photophysical Techniques (S11) | Quantum Dots (S12) | |
| 15:00–15:30 | J. Manz (IL11) | S. Techert (IL12) | Y.-P. Sun (OC45) |
| 15:30–15:55 | S. R. Keiding (OC33) | M. Terazima (OC39) | C. Kryschi (OC46) |
| 15:55–16:20 | J. Schröder (OC34) | S. E. Braslavsky (OC40) | E. I. Zenkevich (OC47) |
| 16:20–17:00 | Coffee break | ||
| 17:00–17:25 | A. V. Baklanov (OC35) | C. Niezbola (OC41) | B. Marciniak (OC48) |
| 17:25–17:50 | E. Ishov (OC36) | A. Diller (OC42) | H. N. Ghosh (OC49) |
| 17:50–18:15 | F. R. Vargas (OC37) | S. Fischer (OC43) | H. Fukumura (OC50) |
| 18:15–18:40 | N. Ohta (OC38) | E. Riedle (OC44) | V. F. Razumov (OC51) |
Poster Session 1(even numbers) |
|||
| time | Kurt-Alder Lecture Hall | Lecture Hall II | Lecture Hall III |
|---|---|---|---|
| 09:00–10:30 | Weller Prize Presentations | ||
| 10:30–11:40 | Förster Prize Presentations | ||
| Departure (by bus) to the landing stage of the MS Stolzenfels at the river Rhine | |||
| 12:45–18:00 | Boat Excursion | ||
| 19:00–23:00 | Symposium Dinner on board of the MS Stolzenfels | ||
| time | Kurt-Alder Lecture Hall | Lecture Hall II | Lecture Hall III |
|---|---|---|---|
| Chemiluminescence and Reactive Oxygen (S13) | Polymers and Photochemistry (S14) | Photoactive Biomolecules (S15) | |
| 09:00–09:30 | M. Orfanopoulos (IL13) | I. Burghardt (IL14) | P. Changenet-Barret (IL15) |
| 09:30–09:55 | T. Linker (OC52) | T. F. Fujino (OC57) | M. Schmidt (OC62) |
| 09:55–10:20 | W. J. Baader (OC53) | J. Stumpe (OC58) | K. M. Solntsev (OC63) |
| 10:20–11:00 | Coffee break | ||
| 11:00–11:30 | A. V. Trofimov (OC54) | M. Vacha (OC59) | T. Kottke (OC64) |
| 11:30–11:55 | K. Heyne (OC55) | Y. Li (OC60) | C. N. Lincoln (OC65) |
| 11:55–12:20 | H. Görner (OC56) | N. K. Petrov (OC61) | M. K. Kuimova (OC66) |
| 12:20–14:00 | Lunch | ||
| Singlet Oxygen (S16) | Spectroscopic Methods & Applications (S17) | Energy Transfer (S18) | |
| 14:00–14:30 | E. Hideg (IL16) | C. Seidel (IL20) | T. Smith (IL21) |
| 14:30–14:55 | C.-H. Tung (OC67) | W. Fuss (OC70) | O. A. Fedorova (OC76) |
| 15:00–15:30 | S. Nonell (IL17) | O. Brede (OC71) | W. M. Nau (OC77) |
| 15:30–15:55 | K. Lang (OC68) | T. D. Nekipelova (OC72) | X. Allonas (OC78) |
| 15:55–16:30 | Coffee break | ||
| 16:30–17:00 | R. Redmond (IL18) | N. P. Gritsan (OC73) | G. Loukova (OC79) |
| 17:00–17:30 | K. Hirakawa (OC69) | A. Harriman (OC74) | A. M. Brouwer (OC80) |
| 17:30–18:00 | P. Ogilby (IL19) | S. Badré (OC75) | H. Masuhara (OC81) |
| 18:10–18:40 | A. Douhal (IL22) | ||
Poster Session 2(odd numbers) |
|||
| time | Kurt-Alder Lecture Hall | Lecture Hall II | Lecture Hall III |
|---|---|---|---|
| Water Dynamics (S19) | Photocages and Photoprotection (S20) | Environmental Photochemistry (S21) | |
| 09:00–09:30 | T. Elsässer (IL23) | P. C. Ford (IL24) | S. Canonica (IL25) |
| 09:30–09:55 | D. Laage (OC82) | W.-S. Chung (OC86) | I. V. Sokolova (OC90) |
| 09:55–10:20 | Coffee break | ||
| 10:20–10:55 | P. Vöhringer (OC83) | P. Klán (OC87) | K. Shibuya (OC91) |
| 10:55–11:20 | F. Ingrosso (OC84) | A. Soldevilla (OC88) | E. Coyle (OC92) |
| 11:20–11:55 | E. Pines (OC85) | P. Gilch (OC89) | A. Orlov (OC93) |
| End of conference | |||
| Lunch | |||